Webinar :
January 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 23/01/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 30/01/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 31/01/2024 | Webinar training - Online |
February 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Management reports for controller and analyst | 06/02/2024 | Webinar training - Online |
March 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – EXCEL 365 New Features for controller and analyst | 12/03/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 13/03/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 26/03/2024 | Webinar training - Online |
April 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Management reports for controller and analyst | 16/04/2024 | Webinar training - Online |
May 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 01/05/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 07/05/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 15/05/2024 | Webinar training - Online |
July 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 04/07/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 16/07/2024 | Webinar training - Online |
August 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Management reports for controller and analyst | 14/08/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 22/08/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 26/08/2024 | Webinar training - Online |
January 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 23/01/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 23/01/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 30/01/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 30/01/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 31/01/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 31/01/2024 | Webinar training - Online |
February 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Management reports for controller and analyst | 06/02/2024 | Webinar training - Online | |
Excel training workshop – Management reports for controller and analyst | 06/02/2024 | Webinar training - Online |
March 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – EXCEL 365 New Features for controller and analyst | 12/03/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 12/03/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 13/03/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 13/03/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 26/03/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 26/03/2024 | Webinar training - Online |
April 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Management reports for controller and analyst | 16/04/2024 | Webinar training - Online | |
Excel training workshop – Management reports for controller and analyst | 16/04/2024 | Webinar training - Online |
May 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 01/05/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 01/05/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 07/05/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 07/05/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 15/05/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 15/05/2024 | Webinar training - Online |
July 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 04/07/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 04/07/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 16/07/2024 | Webinar training - Online | |
Excel training workshop – EXCEL 365 New Features for controller and analyst | 16/07/2024 | Webinar training - Online |
August 2024
Training | Date | City | Location |
---|---|---|---|
Excel training workshop – Management reports for controller and analyst | 14/08/2024 | Webinar training - Online | |
Excel training workshop – Management reports for controller and analyst | 14/08/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 22/08/2024 | Webinar training - Online | |
Excel training workshop – Pivot table for controller and analyst | 22/08/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 26/08/2024 | Webinar training - Online | |
Excel training workshop – Power Query and Power Pivot for controller and analyst (Level 1) | 26/08/2024 | Webinar training - Online |