Register for several training courses simultaneously to benefit from group purchasing discounts.
TRAINING WORKSHOP FOR ANALYST
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Excel - Management Reports | 320,00 $ | |
![]() | Excel - Pivot table | 320,00 $ | |
![]() | Excel 365 | 155,00 $ | |
![]() | Excel – Power Query and Power Pivot level 1 ( Coming soon ) | 350,00 $ |
GENERAL TRAINING WORKSHOP
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Excel - Level 1 | 65,00 $ | |
![]() | Excel - Level 2 | 65,00 $ | |
![]() | Excel - Level 3 | 80,00 $ | |
![]() | Excel - Introduction to Pivot Tables | 65,00 $ | |
![]() | Word - Level 1 | 65,00 $ |
SPECIALISED TRAINING WORKSHOP
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Power BI Dashboard ( COMING SOON ) | 190,00 $ | |
![]() | Excel Introduction to macros (VBA 1) | 175,00 $ | |
![]() | Excel development in VBA (VBA 2) ( COMING SOON ) | 65,00 $ | |
![]() | Excel Basic VBA Instructions (VBA 3) | 65,00 $ | |
![]() | Excel User interfaces and optimization (VBA 4) ( COMING SOON ) | 65,00 $ |